Interactive Biloo ERP product tour
See the work. Follow the data. Understand the business.
Move through Biloo’s major product areas and see how sales, inventory, finance and reporting become one reliable operating picture—across desktop and mobile.
b.Biloo ERP
Five connected workspaces
Executive dashboard
| Reference | Date | Record | Branch | Amount | Status |
|---|---|---|---|---|---|
| INV-26-0891 | 31 Aug 2026 | Sales & invoicingConnected workspace | Addis HQ | ETB 126,500 | Paid |
| INV-26-0890 | 30 Aug 2026 | Inventory controlStock visibility | Adama | 98.4% | Approved |
| INV-26-0889 | 29 Aug 2026 | Finance & reportsDecision view | Hawassa | ETB 45,600 | Partial |
| INV-26-0888 | 28 Aug 2026 | Sales & invoicingConnected workspace | Addis HQ | ETB 73,200 | Posted |
| INV-26-0887 | 27 Aug 2026 | Inventory controlStock visibility | Mekelle | 98.4% | Review |
Start with clarity
See the business position in one disciplined view.
Revenue, cash, receivables, payables, stock attention and recent activity are brought into one decision-ready workspace.
Overview
b.Biloo ERP
Overview / August 2026
Executive dashboard
| Reference | Date | Record | Branch | Amount | Status |
|---|---|---|---|---|---|
| INV-26-0891 | 31 Aug 2026 | Sales & invoicingConnected workspace | Addis HQ | ETB 126,500 | Paid |
| INV-26-0890 | 30 Aug 2026 | Inventory controlStock visibility | Adama | 98.4% | Approved |
| INV-26-0889 | 29 Aug 2026 | Finance & reportsDecision view | Hawassa | ETB 45,600 | Partial |
| INV-26-0888 | 28 Aug 2026 | Sales & invoicingConnected workspace | Addis HQ | ETB 126,500 | Posted |
| INV-26-0887 | 27 Aug 2026 | Inventory controlStock visibility | Mekelle | 98.4% | Review |
One connected workflow
The value is not only in each module—it is in how every module keeps the same story.
Record once
A transaction should not need to be rewritten across multiple files, tools or departments.
Update automatically
Sales, balances, stock and financial position remain synchronized as business activity happens.
Review confidently
Managers work from the same current operational records used by the team—not a delayed copy.
Need a tour based on your business?
See Biloo through the workflows your company uses every day.
We can focus the demonstration on your industry, team structure, branches, reporting requirements and current operational challenges.